Home

godność obręcz Ocet winny ai 0010 cs cabide Hojność Względna wielkość uwierzyć

Enlightening the Alkali Ion Role in the Photomagnetic Effect of FeCo  Prussian Blue Analogues | Journal of the American Chemical Society
Enlightening the Alkali Ion Role in the Photomagnetic Effect of FeCo Prussian Blue Analogues | Journal of the American Chemical Society

First-Principles Plane-Wave-Based Exploration of Cathode and Anode  Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based  Anions | Chemistry of Materials
First-Principles Plane-Wave-Based Exploration of Cathode and Anode Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based Anions | Chemistry of Materials

In situ Preparation of Chitosan/ZIF-8 Composite Beads for Highly Efficient  Removal of U(VI). - Abstract - Europe PMC
In situ Preparation of Chitosan/ZIF-8 Composite Beads for Highly Efficient Removal of U(VI). - Abstract - Europe PMC

Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization  (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical  Research
Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical Research

Liquid Processing of Bismuth–Silica Nanoparticle/Aluminum Matrix  Nanocomposites for Heat Storage Applications | ACS Applied Nano Materials
Liquid Processing of Bismuth–Silica Nanoparticle/Aluminum Matrix Nanocomposites for Heat Storage Applications | ACS Applied Nano Materials

Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si  composites - ScienceDirect
Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si composites - ScienceDirect

Metal-Organic Framework Derived Metal Oxide Clusters in Porous  Aluminosilicates: A Catalyst Design for the Synthesis of Bioactive  aza-Heterocycles | ACS Catalysis
Metal-Organic Framework Derived Metal Oxide Clusters in Porous Aluminosilicates: A Catalyst Design for the Synthesis of Bioactive aza-Heterocycles | ACS Catalysis

Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization  (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical  Research
Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical Research

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Recent Advances in ZIF‐Derived Atomic Metal–N–C Electrocatalysts for Oxygen  Reduction Reaction: Synthetic Strategies, Active Centers, and Stabilities -  Gao - 2022 - Small - Wiley Online Library
Recent Advances in ZIF‐Derived Atomic Metal–N–C Electrocatalysts for Oxygen Reduction Reaction: Synthetic Strategies, Active Centers, and Stabilities - Gao - 2022 - Small - Wiley Online Library

Dual-Functional Photocatalysis for Simultaneous Hydrogen Production and  Oxidation of Organic Substances | ACS Catalysis
Dual-Functional Photocatalysis for Simultaneous Hydrogen Production and Oxidation of Organic Substances | ACS Catalysis

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Molybdenum Oxide Supported on Ti3AlC2 is an Active Reverse Water–Gas Shift  Catalyst | ACS Sustainable Chemistry & Engineering
Molybdenum Oxide Supported on Ti3AlC2 is an Active Reverse Water–Gas Shift Catalyst | ACS Sustainable Chemistry & Engineering

Rational Design of Two-Dimensional Transition Metal Carbide/Nitride (MXene)  Hybrids and Nanocomposites for Catalytic Energy Storage and Conversion |  ACS Nano
Rational Design of Two-Dimensional Transition Metal Carbide/Nitride (MXene) Hybrids and Nanocomposites for Catalytic Energy Storage and Conversion | ACS Nano

Electrochemically Synthesized Nanoporous Molybdenum Carbide as a Durable  Electrocatalyst for Hydrogen Evolution Reaction - Kang - 2018 - Advanced  Science - Wiley Online Library
Electrochemically Synthesized Nanoporous Molybdenum Carbide as a Durable Electrocatalyst for Hydrogen Evolution Reaction - Kang - 2018 - Advanced Science - Wiley Online Library

Transition Metal (Fe, Co and Ni) Carbide and Nitride Nanomaterials:  Structure, Chemical Synthesis and Applications - Yang - 2015 - ChemNanoMat  - Wiley Online Library
Transition Metal (Fe, Co and Ni) Carbide and Nitride Nanomaterials: Structure, Chemical Synthesis and Applications - Yang - 2015 - ChemNanoMat - Wiley Online Library

Carbon Nanofiber Arrays Grown on Three-Dimensional Carbon Fiber  Architecture Substrate and Enhanced Interface Performance of Carbon Fiber  and Zirconium Carbide Coating | ACS Applied Materials & Interfaces
Carbon Nanofiber Arrays Grown on Three-Dimensional Carbon Fiber Architecture Substrate and Enhanced Interface Performance of Carbon Fiber and Zirconium Carbide Coating | ACS Applied Materials & Interfaces

Fast Dehydrogenation of Formic Acid over Palladium Nanoparticles  Immobilized in Nitrogen-Doped Hierarchically Porous Carbon | ACS Catalysis
Fast Dehydrogenation of Formic Acid over Palladium Nanoparticles Immobilized in Nitrogen-Doped Hierarchically Porous Carbon | ACS Catalysis

Synthesis-Controlled α- and β-Molybdenum Carbide for Base-Promoted Transfer  Hydrogenation of Lignin to Aromatic Monomers in Ethanol | Industrial &  Engineering Chemistry Research
Synthesis-Controlled α- and β-Molybdenum Carbide for Base-Promoted Transfer Hydrogenation of Lignin to Aromatic Monomers in Ethanol | Industrial & Engineering Chemistry Research

Recent Progress in Porous Fused Aromatic Networks and Their Applications -  Ahmad - 2021 - Small Science - Wiley Online Library
Recent Progress in Porous Fused Aromatic Networks and Their Applications - Ahmad - 2021 - Small Science - Wiley Online Library

Experimental Study and Numerical Analysis on Pressure Drop and Temperature  Field Characteristics of Asymmetric Cell Technology Diesel Particulate  Filter for Silicon Carbide: Combustion Science and Technology: Vol 194, No 4
Experimental Study and Numerical Analysis on Pressure Drop and Temperature Field Characteristics of Asymmetric Cell Technology Diesel Particulate Filter for Silicon Carbide: Combustion Science and Technology: Vol 194, No 4

Recent Advances in Earth-Abundant Core/Noble-Metal Shell Nanoparticles for  Electrocatalysis | ACS Catalysis
Recent Advances in Earth-Abundant Core/Noble-Metal Shell Nanoparticles for Electrocatalysis | ACS Catalysis

Small: Early View
Small: Early View

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Calcium Carbide: Versatile Synthetic Applications, Green Methodology and  Sustainability - Rodygin - 2021 - European Journal of Organic Chemistry -  Wiley Online Library
Calcium Carbide: Versatile Synthetic Applications, Green Methodology and Sustainability - Rodygin - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Dearomatization and Functionalization of Terpyridine Ligands Leading to  Unprecedented Zwitterionic Meisenheimer Aluminum Complexes and Their Use in  Catalytic Hydroboration | ACS Catalysis
Dearomatization and Functionalization of Terpyridine Ligands Leading to Unprecedented Zwitterionic Meisenheimer Aluminum Complexes and Their Use in Catalytic Hydroboration | ACS Catalysis

Interface engineering toward high‐efficiency alloy anode for  next‐generation energy storage device - Wang - 2021 - EcoMat - Wiley Online  Library
Interface engineering toward high‐efficiency alloy anode for next‐generation energy storage device - Wang - 2021 - EcoMat - Wiley Online Library

CS Unitec Chain Saws Catalog Pages
CS Unitec Chain Saws Catalog Pages